Federal Contract Spending by State
$743.9B in federal contracts distributed across all 50 states and territories.
Why Virginia Leads
Virginia receives $120.4B in federal contracts — more than any other state. The reason: proximity to the Pentagon. Northern Virginia is home to the headquarters of major defense contractors, military installations, and the intelligence community. The D.C. metro area (Virginia, Maryland, and D.C. combined) captures over $191.7B in contracts — a concentration that raises questions about whether federal spending truly benefits the broader country.
Top 20 States by Contract Value
All States & Territories
| # | State | Code | Amount↓ |
|---|---|---|---|
| 1 | Virginia | VA | $120.4B |
| 2 | Texas | TX | $86.4B |
| 3 | California | CA | $62.1B |
| 4 | Maryland | MD | $39.7B |
| 5 | Connecticut | CT | $35.1B |
| 6 | Florida | FL | $32.4B |
| 7 | District Of Columbia | DC | $31.6B |
| 8 | Pennsylvania | PA | $27.0B |
| 9 | Arizona | AZ | $23.3B |
| 10 | Massachusetts | MA | $19.3B |
| 11 | Alabama | AL | $18.1B |
| 12 | Colorado | CO | $16.1B |
| 13 | Washington | WA | $15.9B |
| 14 | Missouri | MO | $13.7B |
| 15 | New Mexico | NM | $13.3B |
| 16 | Illinois | IL | $12.4B |
| 17 | New York | NY | $12.0B |
| 18 | Georgia | GA | $11.6B |
| 19 | Tennessee | TN | $10.8B |
| 20 | Kentucky | KY | $10.4B |
| 21 | Ohio | OH | $9.8B |
| 22 | North Carolina | NC | $9.3B |
| 23 | New Jersey | NJ | $9.3B |
| 24 | South Carolina | SC | $8.3B |
| 25 | Mississippi | MS | $8.0B |
| 26 | Indiana | IN | $7.0B |
| 27 | Oklahoma | OK | $6.9B |
| 28 | Michigan | MI | $6.6B |
| 29 | Wisconsin | WI | $6.3B |
| 30 | Hawaii | HI | $6.1B |
| 31 | Utah | UT | $5.1B |
| 32 | Louisiana | LA | $4.8B |
| 33 | Nevada | NV | $4.1B |
| 34 | Maine | ME | $3.9B |
| 35 | Alaska | AK | $3.8B |
| 36 | Idaho | ID | $3.8B |
| 37 | Iowa | IA | $3.6B |
| 38 | Kansas | KS | $3.6B |
| 39 | Guam | GU | $3.3B |
| 40 | New Hampshire | NH | $2.9B |
| 41 | Minnesota | MN | $2.5B |
| 42 | Oregon | OR | $2.1B |
| 43 | West Virginia | WV | $1.9B |
| 44 | Nebraska | NE | $1.3B |
| 45 | Arkansas | AR | $1.3B |
| 46 | Montana | MT | $1.1B |
| 47 | South Dakota | SD | $976.1M |
| 48 | Puerto Rico | PR | $919.8M |
| 49 | Rhode Island | RI | $905.6M |
| 50 | Vermont | VT | $877.1M |
| 51 | North Dakota | ND | $813.8M |
| 52 | Wyoming | WY | $496.5M |
| 53 | Delaware | DE | $367.9M |
| 54 | U.S. Virgin Islands | VI | $48.8M |
Showing 54 of 54 results