What Does the Government Buy?
A breakdown of federal procurement by product codes and industry sectors.
Follow the Money
The government spends $42B on aircraft and $38B on managed healthcare. Where does YOUR money go?
Spending by Category
Weapons & Defense
$186.8B
Professional Services
$109.6B
Healthcare
$90.8B
Construction
$67.9B
IT & Software
$57.8B
Research
$52.5B
Other
$38.7B
Top 20 Product & Service Codes
Industry Sectors (NAICS)
Federal contract spending grouped by NAICS industry sector.
Manufacturing — $235.6B
Professional/Scientific/Technical — $223.1B
Administrative/Waste — $86.2B
Other — $74.8B
Healthcare/Insurance — $61.1B
Construction — $46.3B
Transportation — $18.8B
All 100 Product & Service Codes
| # | Product / Service | Code | Amount↓ |
|---|---|---|---|
| 1 | AIRCRAFT, FIXED WING | 1510 | $42.4B |
| 2 | MEDICAL- MANAGED HEALTHCARE | Q201 | $38.0B |
| 3 | COMBAT SHIPS AND LANDING VESSELS | 1905 | $37.6B |
| 4 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | R425 | $33.0B |
| 5 | SUPPORT- PROFESSIONAL: OTHER | R499 | $27.0B |
| 6 | DRUGS AND BIOLOGICALS | 6505 | $26.2B |
| 7 | MAINTENANCE OF OFFICE BUILDINGS | Z1AA | $22.9B |
| 8 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) | DA01 | $22.6B |
| 9 | GUIDED MISSILES | 1410 | $20.6B |
| 10 | OPERATION OF MISCELLANEOUS BUILDINGS | M1JZ | $18.8B |
| 11 | SOCIAL- GOVERNMENT HEALTH INSURANCE PROGRAMS | G007 | $10.8B |
| 12 | OPER OF GOVT R&D GOCO FACILITIES | M181 | $10.1B |
| 13 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; EXPERIMENTAL DEVELOPMENT | AC13 | $9.2B |
| 14 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | R408 | $9.0B |
| 15 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | DA10 | $8.7B |
| 16 | GAS TURBINES AND JET ENGINES, AIRCRAFT, PRIME MOVING; AND COMPONENTS | 2840 | $8.5B |
| 17 | MEDICAL- EVALUATION/SCREENING | Q403 | $8.4B |
| 18 | MARINE LIFESAVING AND DIVING EQUIPMENT | 4220 | $7.9B |
| 19 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | J015 | $7.3B |
| 20 | NATIONAL DEFENSE R&D SERVICES; DEFENSE-RELATED ACTIVITIES; APPLIED RESEARCH | AC32 | $7.3B |
| 21 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE) | 7A21 | $7.2B |
| 22 | CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | Y1PZ | $6.9B |
| 23 | SUPPORT- MANAGEMENT: LOGISTICS SUPPORT | R706 | $6.6B |
| 24 | LIQUID PROPELLANTS AND FUELS, PETROLEUM BASE | 9130 | $6.3B |
| 25 | AIRCRAFT, ROTARY WING | 1520 | $6.1B |
| 26 | MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | 1680 | $6.0B |
| 27 | HOUSEKEEPING- GUARD | S206 | $5.4B |
| 28 | OTHER ENVIRONMENTAL SERVICES | F999 | $5.4B |
| 29 | GUIDED MISSILE SYSTEMS, COMPLETE | 1425 | $4.9B |
| 30 | OPERATION OF GOVERNMENT-OWNED CONTRACTOR-OPERATED (GOCO) R&D FACILITIES | M1HA | $4.7B |
| 31 | TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: SPACE TRANSPORTATION/LAUNCH | V126 | $4.6B |
| 32 | IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR) | DF01 | $4.6B |
| 33 | MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | 6515 | $4.4B |
| 34 | CONSTRUCTION OF MISCELLANEOUS BUILDINGS | Y1JZ | $4.4B |
| 35 | GUIDED MISSILE COMPONENTS | 1420 | $3.9B |
| 36 | AIRFRAME STRUCTURAL COMPONENTS | 1560 | $3.9B |
| 37 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; APPLIED RESEARCH | AC12 | $3.8B |
| 38 | R&D- OTHER RESEARCH AND DEVELOPMENT (BASIC RESEARCH) | AZ11 | $3.7B |
| 39 | RADAR EQUIPMENT, EXCEPT AIRBORNE | 5840 | $3.6B |
| 40 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT COMPONENTS AND ACCESSORIES | J016 | $3.6B |
| 41 | SUPPORT- ADMINISTRATIVE: OTHER | R699 | $3.3B |
| 42 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | S208 | $3.2B |
| 43 | NATIONAL DEFENSE R&D SERVICES; DEFENSE-RELATED ACTIVITIES; EXPERIMENTAL DEVELOPMENT | AC33 | $3.0B |
| 44 | IT AND TELECOM - NETWORK SUPPORT SERVICES (LABOR) | DG01 | $3.0B |
| 45 | SUPPORT- MANAGEMENT: OTHER | R799 | $3.0B |
| 46 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | S216 | $3.0B |
| 47 | NATIONAL DEFENSE R&D SERVICES; ATOMIC ENERGY DEFENSE ACTIVITIES; R&D ADMINISTRATIVE EXPENSES | AC24 | $3.0B |
| 48 | MEDICAL- OTHER | Q999 | $2.9B |
| 49 | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Z2JZ | $2.9B |
| 50 | NON-NUCLEAR SHIP REPAIR (WEST) | J999 | $2.9B |
| 51 | COMBAT, ASSAULT, AND TACTICAL VEHICLES, TRACKED | 2350 | $2.9B |
| 52 | ARCHITECT AND ENGINEERING- GENERAL: OTHER | C219 | $2.7B |
| 53 | MEAT, POULTRY, AND FISH | 8905 | $2.7B |
| 54 | ELECTRONIC COUNTERMEASURES, COUNTER-COUNTERMEASURES AND QUICK REACTION CAPABILITY EQUIPMENT | 5865 | $2.6B |
| 55 | IT and Telecom - Network: Satellite Communications and Telecom Access Services | DG11 | $2.4B |
| 56 | MAINT/REPAIR/REBUILD OF EQUIPMENT- ENGINES, TURBINES, AND COMPONENTS | J028 | $2.3B |
| 57 | ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION | F108 | $2.3B |
| 58 | TRUCKS AND TRUCK TRACTORS, WHEELED | 2320 | $2.3B |
| 59 | SUPPORT- MANAGEMENT: FINANCIAL | R710 | $2.2B |
| 60 | SPACE R&D SERVICES; SPACE FLIGHT, RESEARCH AND SUPPORTING ACTIVITIES; BASIC RESEARCH | AR11 | $2.2B |
| 61 | SPACE R&D SERVICES; SPACE FLIGHT, RESEARCH AND SUPPORTING ACTIVITIES; APPLIED RESEARCH | AR12 | $2.2B |
| 62 | IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (HW/Perp SW) | 7E20 | $2.2B |
| 63 | NUCLEAR REACTORS | 4470 | $2.1B |
| 64 | FRUITS AND VEGETABLES | 8915 | $2.1B |
| 65 | LAUNCHERS, GUIDED MISSILE | 1440 | $2.1B |
| 66 | PRECIOUS METALS PRIMARY FORMS | 9660 | $2.1B |
| 67 | NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | F003 | $2.1B |
| 68 | PASSENGER MOTOR VEHICLES | 2310 | $2.0B |
| 69 | NON-NUCLEAR SHIP REPAIR (EAST) | J998 | $2.0B |
| 70 | BOMBS | 1325 | $2.0B |
| 71 | HOUSEKEEPING- CUSTODIAL JANITORIAL | S201 | $2.0B |
| 72 | IT AND TELECOM - SERVICE DELIVERY SUPPORT SERVICES: ITSM, OPERATIONS CENTER, PROJECT/PM (LABOR) | DD01 | $2.0B |
| 73 | AMMUNITION, OVER 125MM | 1320 | $2.0B |
| 74 | UNMANNED AIRCRAFT | 1550 | $1.9B |
| 75 | OPER OF GOVT OTHER INDUSTRIAL BLDG | M159 | $1.9B |
| 76 | TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: AIR CHARTER | V121 | $1.9B |
| 77 | FUEL OILS | 9140 | $1.9B |
| 78 | RADAR EQUIPMENT, AIRBORNE | 5841 | $1.9B |
| 79 | CONSTRUCTION OF SHIP CONSTRUCTION AND REPAIR FACILITIES | Y1ED | $1.9B |
| 80 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; BASIC RESEARCH | AC11 | $1.9B |
| 81 | MAINT/REPAIR/REBUILD OF EQUIPMENT- GUIDED MISSILES | J014 | $1.8B |
| 82 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | D399 | $1.8B |
| 83 | TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: MARINE CHARTER | V124 | $1.8B |
| 84 | AMMUNITION, THROUGH 30MM | 1305 | $1.8B |
| 85 | SPACE VEHICLES | 1555 | $1.8B |
| 86 | IT and Telecom - End User: Help Desk; Tier 1-2, Workspace, Print, Output, Productivity Tools (Labor) | DE01 | $1.7B |
| 87 | NATIONAL DEFENSE R&D SERVICES; ATOMIC ENERGY DEFENSE ACTIVITIES; APPLIED RESEARCH | AC22 | $1.7B |
| 88 | HARDWARE, WEAPON SYSTEM | 5342 | $1.7B |
| 89 | REPAIR OR ALTERATION OF OFFICE BUILDINGS | Z2AA | $1.7B |
| 90 | COMMUNICATIONS SECURITY EQUIPMENT AND COMPONENTS | 5810 | $1.6B |
| 91 | MODIFICATION OF EQUIPMENT- AIRCRAFT COMPONENTS AND ACCESSORIES | K016 | $1.6B |
| 92 | R&D- SPACE: SCIENCE/APPLICATIONS (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | AR22 | $1.6B |
| 93 | IT AND TELECOM - SECURITY AND COMPLIANCE SUPPORT SERVICES (LABOR) | DJ01 | $1.6B |
| 94 | MAINT/REPAIR/REBUILD OF EQUIPMENT- WEAPONS | J010 | $1.6B |
| 95 | COMBAT, ASSAULT, AND TACTICAL VEHICLES, WHEELED | 2355 | $1.6B |
| 96 | UTILITIES- ELECTRIC | S112 | $1.5B |
| 97 | SUPPORT- MANAGEMENT: ADVERTISING | R701 | $1.5B |
| 98 | SPACE R&D SVCS; SPACE FLIGHT, RESEARCH & SUPPORTING ACTIVITIES; R&D FACILITIES & MAJ EQUIP | AR15 | $1.4B |
| 99 | NATIONAL DEFENSE R&D SERVICES; ATOMIC ENERGY DEFENSE ACTIVITIES; EXPERIMENTAL DEVELOPMENT | AC23 | $1.4B |
| 100 | MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | J059 | $1.4B |
Showing 100 of 100 results
Explore More
See who gets the contracts and which agencies are spending the most.