No-Bid Nation: $74.0B Without Competition
Published: February 2025
The 50 largest sole-source federal contracts in FY2025 — awarded without competitive bidding.
Total No-Bid Value
$74.0B
Contracts
50
Top Recipient (Boeing)
$31.1B
% from DOD
33/50 (66%)
Boeing received $31.1B in contracts without competing for them. That is more than the GDP of most countries.
Top 10 No-Bid Recipients
Largest sole-source contract recipients by total value, FY2025. Source: USASpending.gov
33 of the 50 largest no-bid contracts went to the Department of Defense. When "national security" is the justification, competition becomes optional.
No-Bid Contracts by Agency
Sole-source contract value by awarding agency, FY2025. Source: USASpending.gov
Why Does This Happen?
Sole-source contracts exist for legitimate reasons: classified programs, genuine emergencies, or when only one company has the required capability. But when the same companies receive billions year after year without competition, the exception has become the rule. No-bid contracts eliminate the price pressure that protects taxpayers — and the companies know it. Learn how contracting works →
All 50 Largest No-Bid Contracts (FY2025)
The 50 largest sole-source contracts awarded in FY2025. Search by recipient, agency, or description.
| # | Recipient | Amount↓ | Agency | Description |
|---|---|---|---|---|
| 1 | The Boeing Company | $29.5B | Defense | KC-X MODERNIZATION PROGRAM |
| 2 | Bell Boeing Joint Project Office | $11.0B | Defense | MV-22 AIRCRAFT - FY08 (LOT 12)* |
| 3 | Lockheed Martin Corporation | $7.0B | Defense | LRIP 9 AIRCRAFT AAC |
| 4 | Vectrus Systems LLC | $4.8B | Defense | KUWAIT BASE OPERATIONS AND SECURITY SUPPORT SERVICES |
| 5 | Lockheed Martin Corporation | $1.8B | Defense | SUPPORT EQUIPMENT, AUTONOMIC LOGISTICS INFORMATION SYSTEM HARDWARE, TRAINING SYS... |
| 6 | Textron Systems Corporation | $1.6B | Defense | PROCURE 14 SHADOW UNMANNED AIRCRAFT SYSTEMS |
| 7 | The Boeing Company | $1.3B | Defense | UH-1N REPLACEMENT HELICOPTER SYSTEM |
| 8 | Amentum Services, Inc. | $1.2B | Defense | IGF::OT::IGF |
| 9 | Lockheed Martin Corporation | $1.1B | Defense | GUIDED MULTIPLE LAUNCH ROCKET SYSTEM (GMLRS) AND LOW COST REDUCED RANGE PRACTICE... |
| 10 | Huntington Ingalls Inc. | $1.0B | Defense | CVN 75 RCOH ADVANCE PLANNING |
| 11 | Mckesson Corporation | $1.0B | Veterans Affairs | EXPRESS REPORT: PHARMACEUTICAL PRIME VENDOR (PPV)FY2025 JUNE |
| 12 | Hii Mission Technologies Corp. | $934.5M | General Services Administration | IGF::OT::IGF TASK ORDER (TO) 47QFCA18F0067 IS HEREBY AWARDED TO ALION SCIENCE AN... |
| 13 | The Johns Hopkins University Applied Physics Laboratory LLC | $894.5M | National Aeronautics and Space Administration | SOLAR PROBE PLUS (SPP) PHASE A ACTIVITIES THE CONTRACTOR SHALL PERFORM THE WORK... |
| 14 | Lockheed Martin Corporation | $683.1M | Defense | TAS::57 3010::TAS 200511!000157!5700!FA8615!ASC/YPK !FA861505C6002 !A!N! !N! ! !... |
| 15 | Bae Systems Land & Armaments L.p. | $633.8M | Defense | IGF::OT::IGF BRADLEY SYSTEM TECHNICAL SUPPORT AND SUSTAINMENT SYSTEM TECHNICAL S... |
| 16 | Optum Public Sector Solutions, Inc. | $572.5M | Veterans Affairs | EXPRESS REPORT: R2 FY25 4TH QTR SEPTEMBER |
| 17 | Optum Public Sector Solutions, Inc. | $547.0M | Veterans Affairs | EXPRESS REPORT: R2 FY25 4TH QTR AUG |
| 18 | General Atomics Aeronautical Systems, Inc. | $512.0M | Defense | GRAY EAGLE PERFORMANCE BASED LOGISTICS 2024-2029 |
| 19 | Optum Public Sector Solutions, Inc. | $483.2M | Veterans Affairs | EXPRESS REPORT: R1 FY25 2ND QTR FEBRUARY |
| 20 | Pacmed Clinics | $418.9M | Defense | MANAGED HEALTH CARE PLAN SERVICES FROM A DESIGNATED PROVIDER |
| 21 | Lockheed Martin Corporation | $364.7M | Defense | FY19 AV INITIAL SPARES (ASP/DSP) |
| 22 | The Boeing Company | $338.0M | Defense | F-15 CD&I OFP |
| 23 | RTX Corporation | $334.8M | Defense | SPARES MINI MODULES FY23 |
| 24 | Ashbritt Inc. | $321.4M | Defense | HURRICANE HELENE BUNCOMBE COUNTY WATERWAYS DEBRIS REMOVAL |
| 25 | Technical Resources International, Inc. | $317.1M | Health and Human Services | CLINICAL SERVICES NETWORK- CLINICAL TRIAL PLANNING AND EXECUTION |
| 26 | Amentum Services, Inc. | $313.0M | Defense | MULTI SITE SUPPLEMENTAL LABOR TASK ORDER |
| 27 | Tote Services, LLC | $306.2M | Transportation | THE CONTRACTOR IS HEREBY TASKED TO DELIVER NSMV IV TO THE GOVERNMENT (IN ACCORDA... |
| 28 | Trumbull Corporation And Brayman Construction Corporation, A Joint Venture | $279.9M | Defense | IGF::OT::IGF CONSTRUCTION OF THE CHARLEROI LOCKS AND DAM RIVER CHAMBER COMPLET... |
| 29 | Frontier Technology Inc. | $262.6M | General Services Administration | THIS IS A SBIR III CONTRACT IN SUPPORT OF THE DOD, STEMMING FROM PREVIOUS SBIR P... |
| 30 | General Atomics Aeronautical Systems, Inc. | $257.0M | Defense | BASIC CONTRACT W58RGZ-19-C-0030 IS TO PROVIDE CONTRACT LOGISTICAL SERVICES (CLS)... |
| 31 | Northrop Grumman Systems Corporation | $256.1M | Defense | INTEGRATED BATTLE COMMAND SYSTEM (IBCS) HARDWARE LOW RATE INITIAL PRODUCTION/FU... |
| 32 | Deloitte Consulting LLP | $245.9M | General Services Administration | THIS CONTRACT IS TO PROVIDE LABOR, MATERIALS, AND EQUIPMENT NEEDED TO DEVELOP AN... |
| 33 | Inspiritec Inc. | $236.6M | General Services Administration | IGF::OT::IGF OTHER FUNCTION, CUSTOMER CONTACT CENTER (CCC) |
| 34 | Nd Defense LLC | $233.6M | Defense | CATEGORY I MRAP |
| 35 | Hcbeck, Ltd. | $221.1M | Health and Human Services | CHAMBLEE CAMPUS BLDG 108 PHASE II |
| 36 | Mantech Tsg-2 Joint Venture | $217.9M | Defense | WEAPONS SYSTEMS AND AVIATION WARFARE MODELING & SIMULATION, ENGINEERING, INTEGRA... |
| 37 | California Institute Of Technology | $215.3M | National Aeronautics and Space Administration | ADVANCED MULTI-MISSION OPERATING SYSTEM (AMMOS) (93-107877) |
| 38 | Northrop Grumman Systems Corporation | $205.3M | Defense | CY 19 ANNUAL HARDWARE BUY |
| 39 | Ohio Valley Electric Corporation | $198.2M | Energy | |
| 40 | Raytheon Company | $197.3M | Transportation | BASE AWARD - DUAL FREQUENCY OPERATIONS (DFO).THIS SF26 IS BEING GENERATED EXCLUS... |
| 41 | Rockwell Collins, Inc. | $179.7M | Defense | MANPACK FULL RATE PRODUCTION (FRP) 3 PROCUREMENT |
| 42 | Sierra Nevada Company, LLC | $171.3M | Defense | BIG SAFARI |
| 43 | General Dynamics-ots, Inc. | $164.3M | Defense | THIS DELIVERY ORDER IS ISSUED IN SUPPORT OF HYDRA 70 ROCKETS AND MOTORS. |
| 44 | Telecommunication Systems Inc. | $163.9M | Defense | AWARD OF RTEP 7580 GTACS II VSAT III SATELLITE SYSTEMS AND SERVICES |
| 45 | International Sos Government Services LLC | $161.9M | Defense | TRICARE OVERSEAS PROGRAM PROVIDES COMPREHENSIVE HEALTH CARE SUPPORT SERVICES TO ... |
| 46 | Tech Systems Inc. | $155.3M | Defense | IGF::OT::IGF SCHOFIELD BARRACKS, HI EFFORT - ENHANCED ARMY GLOBAL LOGISTICS ENT... |
| 47 | At&t Enterprises, LLC | $155.3M | Agriculture | USDA DATA AND VOICE SERVICES |
| 48 | Parsons Government Services Inc. | $149.7M | Defense | IGF::CL,CT::IGF THE PURPOSE OF THIS LETTER CONTRACT IS TO PROVIDE URGENT CYBER ... |
| 49 | General Dynamics Information Technology, Inc. | $144.8M | Health and Human Services | HEALTHCARE INTEGRATED GENERAL LEDGER ACCOUNTING SYSTEM (HIGLAS) HOSTING, OPERATI... |
| 50 | Lockheed Martin Corporation | $137.6M | Defense | FMS JAOS TL-29A ARRAY PRODUCTION AND ENGINEERING SERVICES; IGF::OT::IGF |
Showing 50 of 50 results