The Grant Machine: $769.2 billion to States & Organizations
Where federal grant money actually goes — and why most of it is Medicaid.
The big reveal: Most federal "grants" are actually Medicaid transfers to states. California's Department of Health Care Services alone receives $112.5 billion — more than the entire budgets of most countries. The top 10 recipients are all state health agencies.
Medicaid
$676.8 billion
39 recipients · 88% of total
Other
$38.4 billion
3 recipients · 5% of total
Transportation
$27.4 billion
3 recipients · 4% of total
Education
$16.1 billion
3 recipients · 2% of total
Emergency Services
$10.5 billion
2 recipients · 1% of total
Top 20 Grant Recipients
Medicaid
Education
Transportation
Emergency Services
Other
All 50 Recipients
| # | Recipient | Amount↓ | Category |
|---|---|---|---|
| 1 | Health Care Services, California Department of | $112.5B | Medicaid |
| 2 | NYS Department of Health | $76.5B | Medicaid |
| 3 | Health & Human Svc Commn TX | $33.8B | Medicaid |
| 4 | PA Department of Human Services | $32.3B | Medicaid |
| 5 | North Carolina Department of Health & Human Services | $28.5B | Medicaid |
| 6 | Ohio Department of Medicaid | $27.7B | Medicaid |
| 7 | Florida Agency for Health Care Administration | $22.8B | Medicaid |
| 8 | Illinois Department of Healthcare & Family Services | $21.8B | Medicaid |
| 9 | Michigan Department of Health and Human Services | $21.7B | Medicaid |
| 10 | Human Services, New Jersey Department of | $18.4B | Medicaid |
| 11 | VA Department of Medical Assistance Service | $17.2B | Medicaid |
| 12 | Health Services Kentucky Cabinet for | $17.1B | Medicaid |
| 13 | The Commonwealth of Massachusetts | $16.8B | Other |
| 14 | Indiana Family and Social Serv | $16.7B | Medicaid |
| 15 | Arizona Health Care Cost Containment System | $16.4B | Medicaid |
| 16 | National Railroad Passenger Corporation | $15.2B | Transportation |
| 17 | Lousiana Department of Health | $14.6B | Medicaid |
| 18 | Department of Social & Health Services | $14.0B | Medicaid |
| 19 | Oregon Health Authority | $13.9B | Medicaid |
| 20 | Minnesota Department of Human Services | $13.1B | Medicaid |
| 21 | Department of Social Services Misso | $13.0B | Medicaid |
| 22 | Georgia Department of Community Health | $13.0B | Medicaid |
| 23 | Finance & Administration Tennessee Depar | $11.9B | Other |
| 24 | Maryland Department of Health | $11.8B | Medicaid |
| 25 | State of Colorado - DEPT of Health Care Policy & Financing | $10.0B | Medicaid |
| 26 | State of Wisconsin Department of Health Services | $9.8B | Medicaid |
| 27 | Government of the Virgin Islands | $9.7B | Other |
| 28 | Department of Social Services California | $9.5B | Medicaid |
| 29 | Department of Human Services New Mexico | $8.6B | Medicaid |
| 30 | Oklahoma Health Care Authority | $7.9B | Medicaid |
| 31 | Department of Social Services Connecticut | $7.8B | Medicaid |
| 32 | Department of Health Human Services | $7.7B | Medicaid |
| 33 | Department of Education California | $7.5B | Education |
| 34 | IA Department of Human Services | $7.5B | Medicaid |
| 35 | Human Services, Arkansas Department of | $7.2B | Medicaid |
| 36 | Alabama Medicaid Agency | $6.6B | Medicaid |
| 37 | Department of Transportation California | $6.3B | Transportation |
| 38 | Nevada Department of Health & Human Services | $6.1B | Medicaid |
| 39 | Office of Emergency Services | $6.1B | Emergency Services |
| 40 | Mississippi Division of Medicaid | $6.0B | Medicaid |
| 41 | Texas Department of Transportation | $6.0B | Transportation |
| 42 | Health and Human Resources, West Virginia Department of | $4.7B | Medicaid |
| 43 | New York State Education Department | $4.6B | Education |
| 44 | Kansas Department of Health & Environment | $4.6B | Medicaid |
| 45 | State of Florida Division of Emergency Management | $4.4B | Emergency Services |
| 46 | New York State Office of Temporary & Disability Assistance | $4.2B | Medicaid |
| 47 | Health and Human Services, Maine Department of | $4.0B | Medicaid |
| 48 | TX Education Agency | $3.9B | Education |
| 49 | Nebraska Department of Health & Human Services | $3.9B | Medicaid |
| 50 | Puerto Rico Department of Health | $3.7B | Medicaid |
Showing 50 of 50 results