Federal Dependency by State
Published: February 2025
For every $1 in federal taxes paid, how much does each state get back? The answer might surprise you.
Biggest Taker
West Virginia
$4.22 back per $1 paid
Biggest Donor
New Jersey
$0.71 back per $1 paid
Taker States
23
Receive more than they pay
Donor States
9
Pay more than they receive
๐ Look Up Your State
State dependency lookup โ loading...
West Virginia receives $4.22 for every $1 it sends to Washington. New Jersey gets back just $0.71.
Top 10 "Taker" States
States that receive the most federal dollars per $1 paid in taxes
Top 10 "Donor" States
States that pay more in federal taxes than they receive back
What Drives These Differences?
Several factors determine a state's federal balance: military bases and defense spending, the age of the population (Medicare/Social Security), poverty rates (Medicaid, food assistance), federal land (western states), and the presence of federal agencies or contractors.
States with higher incomes pay more in federal taxes. States with older, poorer, or more rural populations tend to receive more in federal benefits. The data doesn't make a political argument โ it simply shows where the money flows.
All States: Federal Balance Sheet
Search and sort by any column. Ratio > 1.0 = receives more than it pays. Ratio < 1.0 = pays more than it receives.
| # | State | Federal $ Received | Federal Taxes Paid | Ratio ($/$ paid)โ | Net Balance |
|---|---|---|---|---|---|
| 1 | West Virginia | $38.0B | $9.0B | 4.22 | $29.0B |
| 2 | Mississippi | $55.0B | $14.0B | 3.93 | $41.0B |
| 3 | New Mexico | $47.0B | $12.0B | 3.92 | $35.0B |
| 4 | Alabama | $86.0B | $29.0B | 2.97 | $57.0B |
| 5 | Kentucky | $87.0B | $30.0B | 2.9 | $57.0B |
| 6 | Alaska | $17.0B | $6.0B | 2.83 | $11.0B |
| 7 | South Carolina | $73.0B | $30.0B | 2.43 | $43.0B |
| 8 | Maine | $24.0B | $10.0B | 2.4 | $14.0B |
| 9 | Arizona | $96.0B | $56.0B | 1.71 | $40.0B |
| 10 | Virginia | $201.0B | $119.0B | 1.69 | $82.0B |
| 11 | Tennessee | $92.0B | $55.0B | 1.67 | $37.0B |
| 12 | Missouri | $86.0B | $52.0B | 1.65 | $34.0B |
| 13 | Maryland | $113.0B | $75.0B | 1.51 | $38.0B |
| 14 | Ohio | $140.0B | $98.0B | 1.43 | $42.0B |
| 15 | Michigan | $110.0B | $78.0B | 1.41 | $32.0B |
| 16 | District of Columbia | $45.0B | $32.0B | 1.41 | $13.0B |
| 17 | North Carolina | $120.0B | $86.0B | 1.4 | $34.0B |
| 18 | Florida | $268.0B | $195.0B | 1.37 | $73.0B |
| 19 | Indiana | $71.0B | $52.0B | 1.37 | $19.0B |
| 20 | Georgia | $117.0B | $87.0B | 1.34 | $30.0B |
| 21 | Pennsylvania | $167.0B | $128.0B | 1.3 | $39.0B |
| 22 | Wisconsin | $59.0B | $50.0B | 1.18 | $9.0B |
| 23 | Texas | $304.0B | $280.0B | 1.09 | $24.0B |
| 24 | Illinois | $131.0B | $140.0B | 0.94 | -$9.0B |
| 25 | California | $436.0B | $472.0B | 0.92 | -$36.0B |
| 26 | New York | $282.0B | $320.0B | 0.88 | -$38.0B |
| 27 | Washington | $90.0B | $102.0B | 0.88 | -$12.0B |
| 28 | Minnesota | $60.0B | $68.0B | 0.88 | -$8.0B |
| 29 | Colorado | $63.0B | $72.0B | 0.88 | -$9.0B |
| 30 | Massachusetts | $99.0B | $116.0B | 0.85 | -$17.0B |
| 31 | Connecticut | $53.0B | $68.0B | 0.78 | -$15.0B |
| 32 | New Jersey | $97.0B | $136.0B | 0.71 | -$39.0B |
Showing 32 of 32 results