Department of State
DOS ยท FY2017โFY2026 budget trends
Conducts U.S. foreign policy and diplomacy, operates embassies and consulates in nearly 200 countries, issues passports and visas, and negotiates international agreements. Its $9.8 billion contract portfolio funds embassy operations, diplomatic security, and overseas construction.
๐ฐ Taxpayer Accountability
State Department spending is modest by federal standards but notoriously difficult to audit given its global footprint. The department's close ties to foreign aid agencies like USAID โ whose budget tripled to $50 billion with minimal oversight โ raise questions about whether diplomatic priorities align with taxpayer interests.
Budget Authority (FY2026)
$61.7B
Total Contracts
$9.8B
Total Grants
$1.3B
Budget Growth (FY17โ25)
+84.0%
+$16.2B
Contracts vs Grants
Budget Trend
Year-over-Year Changes
| FY | Budget | YoY | Obligated | YoY | Outlays | YoY |
|---|---|---|---|---|---|---|
| 2017 | $70.7B | โ | $43.5B | โ | $41.2B | โ |
| 2018 | $72.1B | +2.0% | $43.0B | -1.2% | $39.6B | -3.7% |
| 2019 | $74.6B | +3.5% | $43.6B | +1.5% | $41.7B | +5.2% |
| 2020 | $76.7B | +2.8% | $49.1B | +12.7% | $45.8B | +9.8% |
| 2021 | $79.7B | +3.8% | $50.7B | +3.2% | $49.1B | +7.2% |
| 2022 | $82.7B | +3.9% | $52.9B | +4.4% | $47.6B | -3.1% |
| 2023 | $84.0B | +1.6% | $51.7B | -2.2% | $49.1B | +3.2% |
| 2024 | $87.0B | +3.5% | $57.6B | +11.3% | $54.1B | +10.2% |
| 2025 | $79.0B | -9.1% | $44.5B | -22.8% | $45.1B | -16.6% |
| 2026 | $61.7B | -21.9% | $5.3B | -88.0% | $10.3B | -77.2% |
How This Agency's Growth Compares
Department of State grew +84.0% from FY2017 to FY2025 โ #6 growing of 18 major agencies.
| # | Agency | Growth % | Growth $ |
|---|---|---|---|
| 1 | Department of Energy | +154.4% | +$49.4B |
| 2 | Department of Homeland Security | +153.1% | +$44.4B |
| 3 | General Services Administration | +107.7% | +$12.9B |
| 4 | Department of Transportation | +97.4% | +$66.5B |
| 5 | Department of the Interior | +90.5% | +$8.8B |
| 6 | โ Department of State | +84.0% | +$16.2B |
| 7 | Department of Health and Human Services | +66.7% | +$809.9B |
| 8 | Social Security Administration | +64.9% | +$643.6B |
| 9 | Department of Defense | +52.8% | +$173.1B |
| 10 | Department of Agriculture | +49.9% | +$61.7B |
| 11 | Department of Housing and Urban Development | +43.8% | +$23.7B |
| 12 | Department of Veterans Affairs | +41.7% | +$84.8B |
| 13 | Department of Education | +28.1% | +$21.1B |
| 14 | National Aeronautics and Space Administration | +24.4% | +$4.5B |
| 15 | Railroad Retirement Board | +15.1% | +$1.9B |
| 16 | Department of Labor | +10.1% | +$1.1B |
| 17 | Department of Justice | -2.5% | -$292.0M |
| 18 | Agency for International Development | -26.6% | -$4.4B |
Related Pages
Budget Functions
How federal spending is categorized by purpose and function.
Read more โTop Contractors
Which companies receive the most federal contract dollars.
Read more โSpending Explosion
How federal spending has grown dramatically since 2017.
Read more โSub-Agencies
Detailed spending by sub-agencies and bureaus.
Read more โSource: USASpending.gov ยท U.S. Department of the Treasury