Department of the Treasury
TREAS · FY2017–FY2026 budget trends
Manages the nation's finances, collects taxes through the IRS, produces currency, enforces economic sanctions, and advises on domestic and international financial policy. Its spending footprint includes $8.5 billion in contracts.
💰 Taxpayer Accountability
Treasury's role in IRS enforcement expansion and financial surveillance infrastructure deserves closer taxpayer scrutiny. The agency has pushed for more reporting requirements on ordinary bank transactions, and the IRS's $80 billion funding boost raises concerns about whether enforcement resources will target wealthy tax evaders or harass small businesses and middle-class filers.
Budget Authority (FY2026)
$3.7T
Total Contracts
$8.6B
Total Grants
$635.2M
Contracts vs Grants
Budget Trend
Year-over-Year Changes
| FY | Budget | YoY | Obligated | YoY | Outlays | YoY |
|---|---|---|---|---|---|---|
| 2017 | $1.3T | — | $945.9B | — | $949.8B | — |
| 2018 | $1.4T | +7.1% | $1.0T | +10.1% | $1.0T | +9.6% |
| 2019 | $1.4T | +2.8% | $1.1T | +3.6% | $1.1T | +3.5% |
| 2020 | $2.4T | +65.4% | $1.6T | +45.3% | $1.5T | +43.2% |
| 2021 | $2.7T | +14.3% | $2.2T | +39.7% | $2.1T | +34.4% |
| 2022 | $1.9T | -30.1% | $1.5T | -33.7% | $1.6T | -24.8% |
| 2023 | $2.1T | +9.6% | $1.6T | +13.3% | $1.6T | +4.9% |
| 2024 | $2.2T | +5.3% | $1.8T | +7.8% | $1.8T | +7.3% |
| 2025 | $2.4T | +7.9% | $2.0T | +10.2% | $2.0T | +11.2% |
| 2026 | $3.7T | +56.5% | $462.9B | -76.3% | $464.6B | -76.2% |
Related Pages
Budget Functions
How federal spending is categorized by purpose and function.
Read more →Top Contractors
Which companies receive the most federal contract dollars.
Read more →Spending Explosion
How federal spending has grown dramatically since 2017.
Read more →Sub-Agencies
Detailed spending by sub-agencies and bureaus.
Read more →Source: USASpending.gov · U.S. Department of the Treasury