Lockheed Martin Corporation
Rank #1 federal contractor · 20.6% of all federal contracts
F-35 program ($1.7T lifetime cost), fighter jets, missile defense — the #1 federal contractor for decades. More revenue from the Pentagon than many countries' entire military budgets.
Total Amount
$58.8B
Number of Agencies
1
Subsidiaries
2
Also operates as:
Lockheed Martin CorporationLockheed Martin Corp.
Spending Over Time
Largest Contracts
| # | Description | Amount | Agency |
|---|---|---|---|
| 1 | LRIP 9 AIRCRAFT AAC | $7.0B | Department of Defense |
| 2 | SUPPORT EQUIPMENT, AUTONOMIC LOGISTICS INFORMATION SYSTEM HARDWARE, TRAINING SYSTEMS, SITE ACTIVATIONS, INTEGRATED CONTRACTOR SUPPORT, AND THE RELIABILITY AND MAINTAINABILITY IMPROVEMENT PROGRAM FOR T | $1.8B | Department of Defense |
| 3 | GUIDED MULTIPLE LAUNCH ROCKET SYSTEM (GMLRS) AND LOW COST REDUCED RANGE PRACTICE ROCKET (LCRRPR) FY 21 FULL RATE PRODUCTION DELIVERY ORDER | $1.1B | Department of Defense |
| 4 | Contract details unavailable | $683.1M | Department of Defense |
| 5 | FY19 AV INITIAL SPARES (ASP/DSP) | $364.7M | Department of Defense |
| 6 | FMS JAOS TL-29A ARRAY PRODUCTION AND ENGINEERING SERVICES; IGF::OT::IGF | $137.6M | Department of Defense |
| 7 | COUNTER FIRE TARGET ACQUISITION RADAR SYSTEM (AN/TPQ-53) CONTRACTOR SUPPORT SERVICES (CSS) AND INTERIM CONTRACTOR SUPPORT (ICS) #4 SERVICES AND SUPPORT. | $78.8M | Department of Defense |
| 8 | HALO SUPPORT - PHASE 1 | $62.0M | Department of Defense |
| 9 | C-5 GALAXY CONTRACTOR LOGISTICS SUPPORT (CLS) | $52.4M | Department of Defense |
| 10 | THIS CONTRACT IS FOR PATRIOT ADVANCED CAPABILITIES-3 (PAC-3) MISSILE SUPPORT CENTER (P3MSC) FOR THE UNITED STATES AND FOREIGN MILITARY SALES (FMS) CUSTOMERS. | $37.4M | Department of Defense |
Related Pages
Contractor Monopoly
How a handful of companies dominate federal contracting.
Read more →No-Bid Contracts
Sole-source contracts awarded without competition.
Read more →Small Business
How small businesses fare in federal contracting.
Read more →Industries
Top industries by federal contract spending.
Read more →Source: USASpending.gov · U.S. Department of the Treasury