Department of Housing and Urban Development
HUD ยท FY2017โFY2026 budget trends
Administers federal housing programs including Section 8 vouchers, FHA mortgage insurance, and Community Development Block Grants. Enforces fair housing laws and funds homelessness assistance, distributing $28 billion almost entirely through grants.
๐ฐ Taxpayer Accountability
Despite decades of spending, homelessness and housing affordability have only worsened, raising fundamental questions about whether HUD's approach works. Public housing projects have a long history of mismanagement, and the department's own Inspector General regularly identifies billions in waste and fraud across its programs.
Budget Authority (FY2026)
$275.1B
Total Contracts
$0
Total Grants
$28.1B
Budget Growth (FY17โ25)
+43.8%
+$23.7B
Budget Trend
Year-over-Year Changes
| FY | Budget | YoY | Obligated | YoY | Outlays | YoY |
|---|---|---|---|---|---|---|
| 2017 | $146.0B | โ | $78.4B | โ | $74.2B | โ |
| 2018 | $157.9B | +8.2% | $76.6B | -2.2% | $67.8B | -8.7% |
| 2019 | $169.0B | +7.0% | $62.7B | -18.2% | $59.9B | -11.6% |
| 2020 | $203.8B | +20.6% | $69.3B | +10.6% | $60.2B | +0.5% |
| 2021 | $231.4B | +13.5% | $104.3B | +50.5% | $69.3B | +15.1% |
| 2022 | $234.1B | +1.2% | $67.8B | -35.0% | $68.1B | -1.7% |
| 2023 | $260.7B | +11.3% | $84.5B | +24.6% | $74.9B | +10.0% |
| 2024 | $283.5B | +8.7% | $88.3B | +4.5% | $85.1B | +13.6% |
| 2025 | $322.6B | +13.8% | $90.5B | +2.5% | $89.9B | +5.6% |
| 2026 | $275.1B | -14.7% | $23.8B | -73.7% | $21.3B | -76.3% |
How This Agency's Growth Compares
Department of Housing and Urban Development grew +43.8% from FY2017 to FY2025 โ #11 growing of 18 major agencies.
| # | Agency | Growth % | Growth $ |
|---|---|---|---|
| 1 | Department of Energy | +154.4% | +$49.4B |
| 2 | Department of Homeland Security | +153.1% | +$44.4B |
| 3 | General Services Administration | +107.7% | +$12.9B |
| 4 | Department of Transportation | +97.4% | +$66.5B |
| 5 | Department of the Interior | +90.5% | +$8.8B |
| 6 | Department of State | +84.0% | +$16.2B |
| 7 | Department of Health and Human Services | +66.7% | +$809.9B |
| 8 | Social Security Administration | +64.9% | +$643.6B |
| 9 | Department of Defense | +52.8% | +$173.1B |
| 10 | Department of Agriculture | +49.9% | +$61.7B |
| 11 | โ Department of Housing and Urban Development | +43.8% | +$23.7B |
| 12 | Department of Veterans Affairs | +41.7% | +$84.8B |
| 13 | Department of Education | +28.1% | +$21.1B |
| 14 | National Aeronautics and Space Administration | +24.4% | +$4.5B |
| 15 | Railroad Retirement Board | +15.1% | +$1.9B |
| 16 | Department of Labor | +10.1% | +$1.1B |
| 17 | Department of Justice | -2.5% | -$292.0M |
| 18 | Agency for International Development | -26.6% | -$4.4B |
Related Agencies
Related Pages
Budget Functions
How federal spending is categorized by purpose and function.
Read more โTop Contractors
Which companies receive the most federal contract dollars.
Read more โSpending Explosion
How federal spending has grown dramatically since 2017.
Read more โSub-Agencies
Detailed spending by sub-agencies and bureaus.
Read more โSource: USASpending.gov ยท U.S. Department of the Treasury