Where Does Foreign Aid Actually Go?
Published: February 2025
$49.9B in USAID awards (FY2020–2025). The 50 largest grants and 50 largest contracts — who got the money?
Total USAID Awards
$49.9B
Grants
$18.1B
Contracts
$31.8B
The USAID Budget Explosion
USAID's budget went from $25.8 billion in FY2019 to $50.1 billion in FY2025 — nearly doubling in six years. A single grant to GAVI Alliance totals $2.5 billion. Chemonics International holds contracts worth $6.7 billion. Many awards go to “Miscellaneous Foreign Awardees” — obscuring who actually received the funds. Now DOGE is cutting deep. The question taxpayers should ask: who was watching where $50 billion a year was going?
Top 10 USAID Grants by Value
Largest individual grant awards from USAID. Source: USASpending.gov
All 100 Largest USAID Awards
Combined grants and contracts, sorted by amount. Search by recipient name, description, or type.
| # | Recipient | Amount↓ | Description | Start Date | Type |
|---|---|---|---|---|---|
| 1 | CHEMONICS INTERNATIONAL, INC. | $6.7B | IGF::CL::IGF - GHSC IDIQ - HIV/AIDS TO | 2015-04-20 | Contract |
| 2 | PFIZER INC | $4.2B | COVID-19 VACCINES FOR INTERNATIONAL DONATION | 2021-07-30 | Contract |
| 3 | PARTNERSHIP FOR SUPPLY CHAIN MANAGEMENT INC | $3.3B | THIS IS A NEW TASK ORDER (# 03) ISSUED AGAINST THE BASIC IQC # GPO-I-00-05-00032... | 2009-06-01 | Contract |
| 4 | CHEMONICS INTERNATIONAL, INC. | $2.9B | IGF::CL::IGF - GHSC IDIQ - MALARIA TASK ORDER | 2015-04-20 | Contract |
| 5 | GAVI ALLIANCE | $2.5B | GH/HIDN/MCH 936-4000 NEW GAVI PIO | 2010-09-30 | Grant |
| 6 | JOHN SNOW, INCORPORATED | $1.1B | NEW MALARIA TASK ORDER UNDER THE DELIVER IQC; 2 YEAR BASE BASE CONTRACT, 1 OPT... | 2011-03-28 | Contract |
| 7 | FAMILY HEALTH INTERNATIONAL | $925.6M | MEETING TARGETS AND MAINTAINING EPIDEMIC CONTROL IS A COOPERATIVE AGREEMENT TO E... | 2019-04-15 | Grant |
| 8 | DOMESTIC AWARDEES (UNDISCLOSED) | $920.0M | OVERSEAS CONTRACT | 2018-07-01 | Contract |
| 9 | GAVI ALLIANCE | $880.0M | THE 2021-2025 STRATEGY (GAVI 5.0), WHICH WAS APPROVED BY THE GAVI BOARD IN JUNE... | 2022-09-30 | Grant |
| 10 | CHEMONICS INTERNATIONAL, INC. | $816.1M | IGF::CL::IGF - GHSC IDIQ - PRH TASK ORDER | 2015-04-20 | Contract |
| 11 | MISCELLANEOUS FOREIGN AWARDEES | $736.2M | THIS AGREEMENT IS TO PROVIDE SUPPORT FOR A PROGRAM TO INCREASE ACCESS TO SEEDS A... | 2008-10-02 | Grant |
| 12 | DOMESTIC AWARDEES (UNDISCLOSED) | $723.3M | THE PRINCIPAL PURPOSE OF THIS CONTRACT IS TO PROVIDE STRATEGIC TECHNICAL AND PRO... | 2024-04-01 | Contract |
| 13 | WORLD HEALTH ORGANIZATION | $722.9M | THE PURPOSE OF THIS GRANT IS TO SUPPORT ACTIVITIES IN AVIAN AND PANDEMIC INFLUEN... | 2009-09-15 | Grant |
| 14 | ABT GLOBAL LLC | $632.1M | IGF::CL::IGF VECTOR CONTROL IDIQ TO | 2017-09-30 | Contract |
| 15 | JOHN SNOW, INCORPORATED | $578.9M | GH/PRH - 3057, NEW TO#5 (COMMODITIES AND PUBLIC HEALTH SUPPLIES) AND ADD INCREME... | 2010-09-30 | Contract |
| 16 | JHPIEGO CORP | $556.7M | RMNCH PROJECT | 2014-03-03 | Grant |
| 17 | KENYA MEDICAL SUPPLIES AUTHOR ITY | $509.5M | IGF::CL::IGFKEMSA MEDICAL COMMODITIES PROGRAM (KEMSA MCP) | 2015-09-25 | Contract |
| 18 | THE JOHNS HOPKINS UNIVERSITY | $494.2M | BREAKTHROUGH ACTION | 2017-07-21 | Grant |
| 19 | MISCELLANEOUS FOREIGN AWARDEES | $493.0M | A NON-FUNDED ACTION TO BRING THE NMS AMENDMENT NUMBER 15 IN LINE WITH THE ACTUAL... | 1997-09-30 | Grant |
| 20 | REMOTE MEDICINE INC. | $486.0M | IGF::CL::IGF THIS TASK ORDER IS FOR THE PROCUREMENT AND SUPPLY OF HIV RAPID TEST... | 2015-02-27 | Contract |
| 21 | UNICEF | $472.9M | NEW FIVE-YEAR UMBRELLA GRANT TO UNICEF TO PROVIDE SUPPORT TO UNICEF FOR ALL CRIT... | 2007-09-28 | Grant |
| 22 | NTT DATA FEDERAL SERVICES, INC. | $470.5M | THIS IS TO ESTABLISH FUNDING FOR THE NEW O&M CONTRACT IN THE AMOUNT OF $4,254,4... | 2019-05-01 | Contract |
| 23 | FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS | $460.1M | TO QUICKLY RESPOND TO THE GROWING THREAT OF AVIAN INFLUENZA (AI) THE U.S. GOVER... | 2006-09-29 | Grant |
| 24 | FAMILY HEALTH INTERNATIONAL | $439.4M | STRENGTHENING INTEGRATED DELIVERY OF HIV/AIDS SERVICES (SIDHAS) | 2011-09-12 | Grant |
| 25 | ANOVA HEALTH INSTITUTE | $431.0M | “ACCELERATING PROGRAM ACHIEVEMENTS TO CONTROL THE EPIDEMIC (APACE) ACTIVITY IN S... | 2018-08-08 | Grant |
| 26 | THE LOUIS BERGER GROUP, INC. | $401.2M | THIS MODIFICATION WAS DONE TO INCREMENTALLY FUND THE TASK ORDER TO FUND THE ACTI... | 2007-09-26 | Contract |
| 27 | CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANY | $398.9M | THE PURPOSE OF GHTASC IS TO PROMOTE EFFECTIVE GLOBAL HEALTH PROGRAMMING AND ADVA... | 2021-09-28 | Contract |
| 28 | KONINKLIJKE NEDERLANDSE CENTRALE VERENIGING TOT BESTRIJDING DER TUBERCULOSE (KNCV) | $368.0M | USAID OVERSEAS ASSISTANCE | 2014-09-30 | Grant |
| 29 | DAI GLOBAL LLC | $360.7M | IN PARTNERSHIP WITH PROSPER AFRICA, FEED THE FUTURE, AND OTHER INITIATIVES, THE ... | 2021-09-25 | Contract |
| 30 | RESEARCH TRIANGLE INSTITUTE | $351.2M | GH/HIDN/ID 936-3100 AAD | 2011-09-30 | Grant |
| 31 | DAI GLOBAL LLC | $347.9M | PROFESSIONAL, ADMINISTRATIVE AND SUPPORT SERVICES. TASK ORDER FOR OTI/IRAQ SWIFT... | 2004-02-05 | Contract |
| 32 | ABT GLOBAL LLC | $328.0M | IGF::CL::IGF IRS 2 TO 6 THE PURPOSE OF THIS PROCUREMENT IS TO AWARD A THREE (3) ... | 2014-09-26 | Contract |
| 33 | MISCELLANEOUS FOREIGN AWARDEES | $327.8M | IMPLEMENT A PROGRAM TO REHABILITATE AND RECONSTRUCT PROVINCIAL ROADS IN THE EAST... | 2007-11-30 | Grant |
| 34 | DOMESTIC AWARDEES (UNDISCLOSED) | $320.5M | OVERSEAS CONTRACT | 2018-08-23 | Contract |
| 35 | SOCIAL SOLUTIONS INTERNATIONAL, INC. | $314.9M | IGF::CL::IGF - GHSI-III | 2016-04-18 | Contract |
| 36 | FAMILY HEALTH INTERNATIONAL | $311.1M | APP 936-8102 - AIDSFREE | 2014-06-11 | Grant |
| 37 | EGYPTIAN AMERICAN ENT FUND | $300.0M | GRANT TO EGYPTIAN-AMERICAN ENTERPRISE FUND | 2013-07-01 | Grant |
| 38 | CATHOLIC RELIEF SERVICES - UNITED STATES CONFERENCE OF CATHOLIC BISHOPS | $292.9M | NEW AWARD FOR CRS/ETHIOPIA | 2012-08-01 | Grant |
| 39 | ABT GLOBAL LLC | $279.3M | PREVENTION OF MALARIA THROUGH VECTOR CONTROL | 2022-12-15 | Contract |
| 40 | JHPIEGO CORP | $278.2M | THIS ACTION IS TO PROMOTE THE LOCAL PARTNER INITIATIVE. | 2019-04-15 | Grant |
| 41 | JHPIEGO CORP | $277.6M | THE PROVISION OF TARGETED TECHNICAL AND CAPACITY DEVELOPMENT ASSISTANCE TO USAID... | 2019-12-27 | Grant |
| 42 | RESEARCH TRIANGLE INSTITUTE | $277.0M | TO ADDRESS CHALLENGES AND GAPS, RTI¿S SUSTAIN TEAM HAS DESIGNED A CAPACITY STREN... | 2018-09-17 | Grant |
| 43 | CATHOLIC RELIEF SERVICES - UNITED STATES CONFERENCE OF CATHOLIC BISHOPS | $272.5M | TO PROVIDE EMERGENCY FOOD ASSISTANCE TO PEOPLE FACING SEVERE ACUTE FOOD INSECURI... | 2022-12-01 | Grant |
| 44 | ABT GLOBAL LLC | $272.5M | OTHER FUNCTIONS:STRENGTHENING THE CAPACITY OF CONGOLESE INSTITUTIONS AND COMMUNI... | 2018-01-31 | Contract |
| 45 | PATHFINDER INTERNATIONAL | $267.8M | E2A | 2011-09-30 | Grant |
| 46 | FAMILY HEALTH INTERNATIONAL | $265.8M | TO ADDRESS CHALLENGES TO NTD CONTROL AND ELIMINATION, THE CONTROL AND ELIMINATIO... | 2018-07-19 | Grant |
| 47 | JOHN SNOW, INCORPORATED | $258.1M | PRH/CSL - 3089 AWARD NEW TASK ORDER #4 FOR TA AND ADD INCREMENTAL FUNDS. | 2010-09-28 | Contract |
| 48 | PALLADIUM INTERNATIONAL LLC | $254.9M | THE OVERALL GOAL OF THE TRANSLATING DATA FOR IMPLEMENTATION (DFI) PROJECT IS TO ... | 2019-04-15 | Grant |
| 49 | JSI RESEARCH & TRAINING INSTITUTE INC | $250.0M | ADCOM | 2012-10-01 | Grant |
| 50 | MANAGEMENT SCIENCES FOR HEALTH, INC. | $242.1M | SIAPS | 2011-09-23 | Grant |
| 51 | PUBLIC HEALTH INSTITUTE | $240.4M | GHFP II | 2011-10-01 | Grant |
| 52 | ABT GLOBAL LLC | $240.2M | ACHIEVING SUSTAINABILITY THROUGH LOCAL HEALTH SYSTEMS | 2019-08-29 | Contract |
| 53 | ABT GLOBAL LLC | $239.6M | EFFICIENCIES FOR CLINICAL HIV OUTCOMES (ECHO) ACTIVITY IN MOZAMBIQUE | 2019-04-18 | Contract |
| 54 | INTERNATIONAL AIDS VACCINE INITIATIVE INC. | $237.9M | HIV VACCINE AND BIOMEDICAL PREVENTION RESEARCH PROJECT OBJECTIVES 1 AND 2 - ADV... | 2016-07-01 | Grant |
| 55 | CAMRIS INTERNATIONAL, LLC | $236.8M | GLOBAL HEALTH SUPPORT INITIATIVE II | 2010-06-17 | Contract |
| 56 | DOMESTIC AWARDEES (UNDISCLOSED) | $233.2M | AFGHAN BUILDING CAPACITY PROGRAM (ABC)TAS::72 1037::TAS | 2007-02-02 | Contract |
| 57 | FAMILY HEALTH INTERNATIONAL | $232.9M | STRENGTHENING INFECTIOUS DISEASE DETECTION SYSTEM (STRIDES) ACTIVITY | 2024-10-01 | Contract |
| 58 | CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANY | $231.9M | THE TASK ORDER IS AWARDED FOR THE IMPLEMENTATION OF THE USAID/BHA PROGRAM ENTITL... | 2023-10-23 | Contract |
| 59 | BROADREACH HEALTH DEVELOPMENT (PTY) LTD | $229.8M | AWARD TO BROADREACH HEALTHCARE TO IMPLEMENT THE USAID/SOUTHERN AFRICA BILATERAL ... | 2018-08-08 | Grant |
| 60 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | $228.8M | APP FOR PAD 936-8300 | 2014-07-01 | Grant |
| 61 | DOMESTIC AWARDEES (UNDISCLOSED) | $228.1M | OVERSEAS CONTRACT | 2010-12-04 | Contract |
| 62 | CHEMONICS INTERNATIONAL, INC. | $226.8M | IGF::OT::IGF | 2016-09-16 | Contract |
| 63 | KONINKLIJKE NEDERLANDSE CENTRALE VERENIGING TOT BESTRIJDING DER TUBERCULOSE (KNCV) | $225.8M | TB CARE AND PREVENTION 1 COOPERATIVE AGREEMENT | 2010-09-29 | Grant |
| 64 | MISCELLANEOUS FOREIGN AWARDEES | $225.2M | TO PROVIDE MULTI-SECTOR HUMANITARIAN ASSISTANCE IN UKRAINE. | 2023-09-01 | Grant |
| 65 | THE EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT | $223.1M | OVERSEAS ASSISTANCE | — | Grant |
| 66 | PALLADIUM INTERNATIONAL LLC | $222.2M | HEALTH POLICY PLUS (HP+) | 2015-08-28 | Grant |
| 67 | PATH | $217.0M | APHIAPLUS SERVICE DELIVERY - ZONE 1, WESTERN AND NYANZA | 2011-01-01 | Grant |
| 68 | JSI RESEARCH & TRAINING INSTITUTE INC | $213.0M | DISTRICT COVERAGE OF HEALTH SERVICES | 2015-12-30 | Grant |
| 69 | RIGHT TO CARE | $209.0M | ANTIRETROVIRAL THERAPY SIMPLIFICATION OPTIMIZATION OF PROGRAMS AND SERVICES (A... | 2015-10-02 | Grant |
| 70 | MISCELLANEOUS FOREIGN AWARDEES | $205.0M | OVERSEAS ASSISTANCE | 2019-11-15 | Grant |
| 71 | MANAGEMENT SCIENCES FOR HEALTH, INC. | $202.9M | THE CONTRACTOR WILL PROVIDE EXPERT TECHNICAL SUPPORT TO LOW- AND MIDDLE-INCOME C... | 2018-09-20 | Contract |
| 72 | POPULATION SERVICES INTERNATIONAL | $202.2M | IGF::CT::IGF - ADVANCING PROGRESS IN MALARIA SERVICE DELIVERY | 2018-02-13 | Contract |
| 73 | THE LOUIS BERGER GROUP, INC | $198.5M | TIJARA - PROVINCIAL ECONOMIC GROWTH (PEG) PROGRAM. TO PROVIDE BUSINESS DEVELOPME... | 2008-01-22 | Contract |
| 74 | ABT GLOBAL LLC | $196.6M | AAD-HS 3104 | 2012-09-30 | Grant |
| 75 | PALLADIUM INTERNATIONAL LLC | $196.5M | CATALYZE BLENDED CAPITAL INVESTMENT PLATFORM | 2019-09-30 | Contract |
| 76 | MISCELLANEOUS FOREIGN AWARDEES | $196.3M | INCENTIVES DRIVING ECONOMIC ALTERNATIVES FOR THE NORTH, EAST AND WEST (IDEA-NEW)... | 2009-03-01 | Grant |
| 77 | JSI RESEARCH & TRAINING INSTITUTE INC | $195.2M | APP 936-8102 - AIDSFREE | 2014-07-22 | Grant |
| 78 | UNITED NATIONS WORLD FOOD PROGRAMME | $192.7M | NEW FY23 SOMALIA IDA AWARD | 2022-12-20 | Grant |
| 79 | ARD, INC. | $189.2M | FOREIGN ASSISTANCE PROGRAM | 2005-10-27 | Contract |
| 80 | FAMILY HEALTH INTERNATIONAL | $188.1M | THE PURPOSE OF THIS AGREEMENT IS TO IMPLEMENT THE HIV/AIDS PREVENTION ACTIVITIES... | 2010-08-01 | Grant |
| 81 | CHEMONICS INTERNATIONAL, INC. | $185.5M | IGF::OT::IGF GHSC - TA TO FOR FRANCOPHONE COUNTRIES AND | 2017-02-01 | Contract |
| 82 | INTERCHURCH MEDICAL ASSISTANCE, INC. | $184.2M | MOMENTUM ROUND 1: STRENGTHEN QUALITY MATERNAL, NEWBORN, AND CHILD HEALTH, VOLUN... | 2020-05-22 | Grant |
| 83 | DOMESTIC AWARDEES (UNDISCLOSED) | $182.4M | OVERSEAS CONTRACT | 2020-05-18 | Contract |
| 84 | PATH | $181.3M | REACHING EVERY AT-RISK COMMUNITY AND HOUSEHOLD WITH MALARIA SERVICES (REACH) | 2023-09-28 | Contract |
| 85 | ICF MACRO INC | $180.8M | IGF::OT::IGF GH/PEC - REQUEST NEW FY13 AWARD: DEMOGRAPHIC AND HEALTH SURVEYS PHA... | 2013-09-09 | Contract |
| 86 | DOMESTIC AWARDEES (UNDISCLOSED) | $178.4M | THE PURPOSE OF THIS AWARD IS TO PROVIDE ROAD CONSTRUCTION FROM GARDEZ TO KHOST.T... | 2007-06-01 | Contract |
| 87 | MACFADDEN & ASSOCIATES, INC. | $177.5M | NEW TASK ORDER FOR ADMINISTRATIVE AND OPERATIONAL SERVICES IN SUPPORT OF THE BUR... | 2021-07-26 | Contract |
| 88 | THE LOUIS BERGER GROUP, INC | $174.9M | TO CREATE COMPETITIVE MARKETS FOR THE AGRICULTURAL AND AGRIBUSINESS INPUTS, OUTP... | 2007-05-14 | Contract |
| 89 | UNITED NATIONS WORLD FOOD PROGRAMME | $173.1M | 2022 NEW WFP/CSP OCEAN AWARD | 2022-02-23 | Grant |
| 90 | UNITED NATIONS WORLD FOOD PROGRAMME | $170.7M | PA/PR FOR ITSH - FOOD FOR PEACE EMERGENCY PROGRAM (EP) | 2016-10-01 | Grant |
| 91 | DAI GLOBAL LLC | $168.7M | IGF::CL::IGF EXPANDING USE OF BLENDED FINANCE SOLUTIONS TO SUPPORT USAID PRIORIT... | 2017-09-28 | Contract |
| 92 | INTERNATIONAL ORGANIZATION FOR MIGRATION | $167.9M | THE PURPOSE OF THIS AWARD IS TO PROVIDE SUPPORT PROGRAMMING FOR THE FEDERALLY AD... | 2007-11-12 | Grant |
| 93 | DOMESTIC AWARDEES (UNDISCLOSED) | $165.7M | OVERSEAS CONTRACT | 2018-10-16 | Contract |
| 94 | ICF MACRO INC | $164.9M | PRH/PEC -- DHS-8. THE PURPOSE OF THIS CONTRACT IS TO IMPROVE THE COLLECTION, A... | 2018-09-10 | Contract |
| 95 | PACT, INC. | $163.8M | THE GOAL OF THE REACHING PREGNANT AND BREASTFEEDING WOMEN, INFANTS, CHILDREN, AN... | 2019-04-15 | Grant |
| 96 | MACFADDEN & ASSOCIATES, INC. | $163.6M | IGF::OT::IGF -TASK ORDER, INSTITUTIONAL SUPPORT SHARED SERVICES FOR DCHA/OFDA | 2016-12-01 | Contract |
| 97 | RIGHT TO CARE | $161.3M | IMPLEMENTATION OF THE HIV/AIDS CARE AND TREATMENT ACTIVITIES UNDER PEPFAR IN SA. | 2018-08-10 | Grant |
| 98 | JOHN SNOW, INCORPORATED | $153.7M | IGF::CL::IGF SUPPORTING AN AIDS-FREE ERA (SAFE) TO REDUCE HIV MORTALITY, MORBID... | 2017-04-03 | Contract |
| 99 | FOREIGN AWARDEES (UNDISCLOSED) | $150.5M | USAID OVERSEAS CONTRACT | 2019-07-03 | Contract |
| 100 | CHEMONICS INTERNATIONAL, INC. | $145.4M | THE PURPOSE OF THIS TASK ORDER IS TO IMPLEMENT BROAD SCALE INVESTMENTS IN SUSTAI... | 2009-06-01 | Contract |
Showing 100 of 100 results
Foreign Aid by Country
See which countries receive the most U.S. tax dollars — all federal international spending, not just USAID.