General Services Administration
GSA · FY2017–FY2026 budget trends
Budget Authority (FY2026)
$45.4B
Total Contracts
$24.4B
Total Grants
$0
Budget Growth (FY17→25)
+107.7%
+$12.9B
Budget Trend
Year-over-Year Changes
| FY | Budget | YoY | Obligated | YoY | Outlays | YoY |
|---|---|---|---|---|---|---|
| 2017 | $31.8B | — | $26.2B | — | $23.4B | — |
| 2018 | $33.6B | +5.8% | $27.2B | +4.0% | $25.1B | +6.9% |
| 2019 | $36.9B | +9.8% | $29.7B | +9.1% | $26.9B | +7.3% |
| 2020 | $40.3B | +9.3% | $49.7B | +67.4% | $30.5B | +13.5% |
| 2021 | $42.7B | +6.0% | $34.0B | -31.6% | $30.9B | +1.4% |
| 2022 | $53.8B | +25.9% | $36.0B | +5.9% | $32.3B | +4.4% |
| 2023 | $58.9B | +9.6% | $40.5B | +12.2% | $36.2B | +12.2% |
| 2024 | $61.1B | +3.8% | $43.9B | +8.6% | $40.4B | +11.5% |
| 2025 | $55.8B | -8.7% | $41.9B | -4.6% | $40.9B | +1.3% |
| 2026 | $45.4B | -18.7% | $8.0B | -80.8% | -$46.6M | -100.1% |
How This Agency's Growth Compares
General Services Administration grew +107.7% from FY2017 to FY2025 — #3 fastest growing of 18 major agencies.
| # | Agency | Growth % | Growth $ |
|---|---|---|---|
| 1 | Department of Energy | +154.4% | +$49.4B |
| 2 | Department of Homeland Security | +153.1% | +$44.4B |
| 3 | → General Services Administration | +107.7% | +$12.9B |
| 4 | Department of Transportation | +97.4% | +$66.5B |
| 5 | Department of the Interior | +90.5% | +$8.8B |
| 6 | Department of State | +84.0% | +$16.2B |
| 7 | Department of Health and Human Services | +66.7% | +$809.9B |
| 8 | Social Security Administration | +64.9% | +$643.6B |
| 9 | Department of Defense | +52.8% | +$173.1B |
| 10 | Department of Agriculture | +49.9% | +$61.7B |
| 11 | Department of Housing and Urban Development | +43.8% | +$23.7B |
| 12 | Department of Veterans Affairs | +41.7% | +$84.8B |
| 13 | Department of Education | +28.1% | +$21.1B |
| 14 | National Aeronautics and Space Administration | +24.4% | +$4.5B |
| 15 | Railroad Retirement Board | +15.1% | +$1.9B |
| 16 | Department of Labor | +10.1% | +$1.1B |
| 17 | Department of Justice | -2.5% | -$292.0M |
| 18 | Agency for International Development | -26.6% | -$4.4B |
Related Pages
Budget Functions
How federal spending is categorized by purpose and function.
Read more →Top Contractors
Which companies receive the most federal contract dollars.
Read more →Spending Explosion
How federal spending has grown dramatically since 2017.
Read more →Sub-Agencies
Detailed spending by sub-agencies and bureaus.
Read more →Source: USASpending.gov · U.S. Department of the Treasury