Agency for International Development
USAID · FY2017–FY2026 budget trends
Budget Authority (FY2026)
$20.1B
Total Contracts
$4.1B
Total Grants
$2.3B
Budget Growth (FY17→25)
-26.6%
-$4.4B
Contracts vs Grants
Contracts 64%
Grants 36%
Budget Trend
Year-over-Year Changes
| FY | Budget | YoY | Obligated | YoY | Outlays | YoY |
|---|---|---|---|---|---|---|
| 2017 | $25.8B | — | $14.8B | — | $13.6B | — |
| 2018 | $26.7B | +3.3% | $15.5B | +4.5% | $13.8B | +1.4% |
| 2019 | $26.6B | -0.5% | $16.1B | +3.6% | $14.5B | +5.2% |
| 2020 | $26.4B | -0.6% | $16.8B | +4.9% | $15.0B | +3.7% |
| 2021 | $37.5B | +41.8% | $23.7B | +40.5% | $18.7B | +24.1% |
| 2022 | $47.8B | +27.5% | $32.8B | +38.5% | $30.6B | +63.8% |
| 2023 | $50.1B | +4.9% | $38.2B | +16.5% | $37.9B | +23.8% |
| 2024 | $44.2B | -11.8% | $25.3B | -33.6% | $23.7B | -37.5% |
| 2025 | $30.5B | -31.0% | $15.8B | -37.5% | $21.7B | -8.3% |
| 2026 | $20.1B | -34.3% | $4.3B | -72.8% | $4.1B | -81.3% |
How This Agency's Growth Compares
Agency for International Development grew -26.6% from FY2017 to FY2025 — #18 growing of 18 major agencies.
| # | Agency | Growth % | Growth $ |
|---|---|---|---|
| 1 | Department of Energy | +154.4% | +$49.4B |
| 2 | Department of Homeland Security | +153.1% | +$44.4B |
| 3 | General Services Administration | +107.7% | +$12.9B |
| 4 | Department of Transportation | +97.4% | +$66.5B |
| 5 | Department of the Interior | +90.5% | +$8.8B |
| 6 | Department of State | +84.0% | +$16.2B |
| 7 | Department of Health and Human Services | +66.7% | +$809.9B |
| 8 | Social Security Administration | +64.9% | +$643.6B |
| 9 | Department of Defense | +52.8% | +$173.1B |
| 10 | Department of Agriculture | +49.9% | +$61.7B |
| 11 | Department of Housing and Urban Development | +43.8% | +$23.7B |
| 12 | Department of Veterans Affairs | +41.7% | +$84.8B |
| 13 | Department of Education | +28.1% | +$21.1B |
| 14 | National Aeronautics and Space Administration | +24.4% | +$4.5B |
| 15 | Railroad Retirement Board | +15.1% | +$1.9B |
| 16 | Department of Labor | +10.1% | +$1.1B |
| 17 | Department of Justice | -2.5% | -$292.0M |
| 18 | → Agency for International Development | -26.6% | -$4.4B |
Related Pages
Budget Functions
How federal spending is categorized by purpose and function.
Read more →Top Contractors
Which companies receive the most federal contract dollars.
Read more →Spending Explosion
How federal spending has grown dramatically since 2017.
Read more →Sub-Agencies
Detailed spending by sub-agencies and bureaus.
Read more →Source: USASpending.gov · U.S. Department of the Treasury